
Synovate, a leading global market intelligence company, last month launched the Philippines' first industry-backed media survey that provides comprehensive information on the spending patterns and media habits of consumers in Greater Manila.
The first phase of results from the new survey, called Media Atlas, delivers a sharp focus on urban consumers aged 15 to 64 in the ABCD socio classes and gives marketers, advertisers and media agencies greater insight into this all-important group.
The first phase of Synovate Media Atlas surveyed over 1,140 consumers, from 15 to 64 years old from the ABCD income classes, with representative of over 80% of the capital's population. Sampling will continue to May 2007 to build a total sample of over 2,000 respondents, meeting Synovate's commitment to the industry.
Based on Synovate, the top five locally-published magazines in the Philippines belonged to Summit Media. These include: FHM, Cosmopolitan, YES!, Good Housekeeping, and Candy. At the same time, based on the Media Atlas Survey, Summit's magazines are the biggest in their respective categories:
| Classification | ABCD | ABC | ABC+ | AB | ||||||||
| Men's Lifestyle | ||||||||||||
| FHM (Phils) | 203 | 1,103,246 | 158 | 806,065 | 102 | 450,504 | 78 | 286,179 | ||||
| Men's Health | 22 | 98,855 | 19 | 86,374 | 12 | 50,630 | 10 | 32,851 | ||||
| Maxim | 30 | 160,311 | 26 | 138,897 | 18 | 78,116 | 12 | 40,611 | ||||
| Uno | 10 | 61,092 | 8 | 50,345 | 6 | 34,239 | 5 | 21,784 | ||||
| Teen (HS) | ||||||||||||
| Candy | 86 | 339,091 | 66 | 212,974 | 46 | 146,082 | 39 | 114,708 | ||||
| Pink | 37 | 141,320 | 33 | 125,995 | 22 | 58,913 | 20 | 49,631 | ||||
| Meg | 59 | 225,032 | 47 | 141,846 | 34 | 102,753 | 32 | 91,905 | ||||
| Teen (College) | ||||||||||||
| Seventeen (Phils) | 53 | 190,018 | 43 | 137,828 | 29 | 92,352 | 21 | 56,310 | ||||
| Chalk | 52 | 188,044 | 42 | 133,245 | 30 | 95,482 | 28 | 83,640 | ||||
| Home and Family | ||||||||||||
| Good House keeping (Phils) | 75 | 371,062 | 65 | 308,680 | 44 | 196,419 | 38 | 159,370 | ||||
| Metro Working Mom | 17 | 83,179 | 13 | 59,338 | 9 | 31,108 | 8 | 24,404 | ||||
| Food | 47 | 203,781 | 36 | 151,355 | 25 | 102,225 | 20 | 72,532 | ||||
| Parenting | ||||||||||||
| Smart Parenting | 20 | 101,580 | 18 | 85,406 | 13 | 56,346 | 11 | 45,131 | ||||
| Metro Working Mom | 17 | 83,179 | 13 | 59,338 | 9 | 31,108 | 8 | 24,404 | ||||
| Baby | 12 | 47,567 | 10 | 34,084 | 6 | 17,407 | 5 | 12,768 | ||||
| Moms and Babies | 16 | 55,430 | 10 | 30,688 | 3 | 10,781 | 3 | 10,781 | ||||
| Celebrity | ||||||||||||
| Yes! | 105 | 528,682 | 79 | 351,735 | 48 | 197,390 | 36 | 133,829 | ||||
| Star Studio | 55 | 223,397 | 41 | 169,457 | 22 | 85,772 | 15 | 49,341 | ||||
| Automobile | ||||||||||||
| Top Gear | 23 | 97,477 | 20 | 80,660 | 17 | 69,746 | 15 | 51,613 | ||||
| C! | 5 | 15,854 | 5 | 15,854 | 4 | 11,761 | 4 | 11,761 | ||||
| Evo (Phils) | 3 | 9,543 | 3 | 9,543 | 3 | 9,543 | 3 | 9,543 | ||||
| Tech and Tuner | 6 | 26,072 | 6 | 26,072 | 5 | 20,663 | 4 | 10,984 | ||||
Synovate, the market research arm of Aegis Group plc, generates consumer insights that drive competitive marketing solutions. The network provides clients with cohesive global support and a comprehensive suite of research solutions. Synovate employs over 5,000 staff across 51 countries. More information on Synovate can be found at www.synovate.com.